5282-BCPR6E-11 Car Parts Spark Plugs For FORD FIESTA ORIONI ESCORTV HONDA ACCORD
Product Details:
| Place of Origin: | China |
| Brand Name: | VitaTree |
| Certification: | GSG,CE,ROSH,E-mark |
| Model Number: | 5282-BCPR6E-11 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 300 PCS |
|---|---|
| Price: | Negotiated |
| Packaging Details: | Standard Packaging |
| Delivery Time: | 30 days after deposit |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000000 pcs per month |
|
Detail Information |
|||
| Car Model: | FORD FIESTA ORIONI ESCORTV HONDA ACCORD CIVIC LADA KALINA PRIORA MAZDA 323 626 | Material: | Metal/ceramics |
|---|---|---|---|
| Application: | Engine System | Car Make: | FORD /HONDA /MAZDA/LADA |
| Certifiion: | TS16949, ISO9001: 2000, CE, CSA | Standard: | ISO9001 |
| Warranty: | 12 Months | ||
| Highlight: | 5282-BCPR6E-11 car parts spark plugs,FORD FIESTA car parts spark plugs,HONDA spark plugs 5282-BCPR6E-11 |
||
Product Description
Spark Plug 5282-BCPR6E-11 for FORD FIESTA ORIONI ESCORTV HONDA ACCORD CIVIC LADA KALINA PRIORA MAZDA 323 626
- About this item
- This Spark Plug is for FORD FIESTA ORIONI ESCORTV HONDA ACCORD CIVIC LADA KALINA PRIORA MAZDA 323 626.
- It includes spark plug*1 pcs ,packed in one box,100 pcs in one carton.
- It's 100% brand new and 100% QC before delivery.
- Quality warranty is 12 months .
Part Name: |
Spark Plug |
Categery |
Chery Spare Parts |
Certificate |
ROSH/3C/E-mark |
Part No. |
5282-BCPR6E-11 |
Product Line |
Auto Parts |
Quality |
OEM |
Car Model |
FORD FIESTA ORIONI ESCORTV HONDA ACCORD CIVIC LADA KALINA PRIORA MAZDA 323 626 |
Universal |
See below |
Warranty |
12 Months |
Car Make |
FORD /HONDA /MAZDA/LADA |
OEM/ODM |
yes |
MOQ |
300 pcs |
Engine Model |
/ |
Origin |
China |
Packaging |
Standard packaging |
![]()
Applicable Part No.
| Brand | Number |
| DAIHATSU | |
| 99906-910P9-023 | |
| HONDA | |
| 98079-56148 | |
| 98079-56147 | |
| MAZDA | |
| F220 18 110 | |
| MITSUBISHI | |
| Z 2152 950 | |
| NISSAN | |
| 22401-01P16 | |
| 22401-02P16 | |
| INFINITI | |
| 22401-02P16 | |
Applicable Car Models
| Description | Model Year | kW | HP | CC | Mode | ||
| CHEVROLET MATIZ (M200,M250)0.8 03.2005-12.2013 38 52 796 Hatchback | |||||||
| CHEVROLET MATIZ (M200,M250)1.0 03.2005-12.2007 47 64 995 Hatchback | |||||||
| CHEVROLET MATIZ (M200,M250)1.0 03.2005- 49 67 995 Hatchback | |||||||
| NISSAN 300 ZX (Z31)3.0 01.1984-12.1987 125 170 2940 arga | |||||||
| TOYOTA CAMRY (V2_)2.0 (SV21 11.1986-02.1993 89 121 1984 Saloon | |||||||
| TOYOTA CAMRY (V2_)2.0 (SV21 11.1986-05.1991 94 128 1984 Saloon | |||||||
| TOYOTA CAMRY Estate(V2_2.0 (SV21) 11.1986-02.1993 89 121 1984 Fstate | |||||||
| TOYOTA CAMRY Estate (V2)2.0 (SV21_) 11.1986-05.1991 94 128 1984 Estate | |||||||
| TOYOTA CARINAI(T17)2.0 GLI (ST171 2.1987-03.1992 89 121 1984 Hatchback | |||||||
| TOYOTA CARINA II Estate LT17)2.0 (ST171」 2.1987-04.1992 89 121 1984 Fstate | |||||||
| TOYOTA CARINA II Saloon (T17)2.0 GLI (ST171 2.1987-03.1992 89 121 1984 Saloon | |||||||
| Descriptior | Model Yea | kW | HP | CC | Model | ||
| FORD FIESTAⅢ(GFJ)1.6 XR2 03.1989-03.1993 76 103 1567 Hatchback | |||||||
| FORD ORIONI(AFF)1.4 03.1986-07.1990 52 72 1368 Saloon | |||||||
| FORD ORIONI(AFF)1.4 01.1986-07.1990 54 73 1368 Saloon | |||||||
| FORD ORIONI(AFF)1.4 Cat 02.1987 -07.1990 54 73 1368 Saloon | |||||||
| FORD ORION(AFF)1.6 i 08.1989 -07.1990 75 102 1567 Saloon | |||||||
| FORD ORIONⅢ(GAL)1.4 07.1990-12.1993 52 71 1391 Saloon | |||||||
| FORD ORIONⅢ(GAL)1.6 07.1990-09.1992 77 105 1598 Saloon | |||||||
| FORD SCORPIOI(GFR,GGR)2.9 02.1995 -08.1998 110 150 2914 Saloon | |||||||
| FORD SCORPIO II Turnier (GNR,GGR)2.9 i 02.1995 -08.1998 110 150 2914 Estate | |||||||
| FORD SIERRA(GBG,GB4)1.6 10.1989-02.1993 59 80 1565 Saloon | |||||||
| FORD SIERRA(GBG,GB4)1.8 05.1988-02.1993 64 87 1757 Galgon | |||||||
| FORD SIERRA(GBG,GB4)1.8 01.1987-05.1988 66 90 1757 Saloon | |||||||
| FORD SIERRA Hatchback (GBC,GBG)1.6 10.1989-02.1993 59 80 1565 Hatchback | |||||||
| FORD SIERRA Hatchback (GBC,GBG)1.8 05.1988-02.1993 64 87 1757 Hatchback | |||||||
| FORD SIERRA Hatchback (GBC,GBG)1.8 01.1987-05.1988 66 90 1757 Hatchback | |||||||
| FORD SIERRA Turnier (BNG)1.6 01.1988-02.1993 53 72 1565 Fstate | |||||||
| FORD SIERRA Turnier (BNG)1.6 10.1989-02.1993 59 80 1565 Fstate | |||||||
| FORD SIERRA Turnier (BNG)1.8 05.1988-02.1993 64 87 1757 Fstate | |||||||
| FORD SIERRA Turnier (BNG)1.8 01.1987-05.1988 90 1757 Estate | |||||||
| FORD TRANSIT Bus (E_)2.9i 01.1991 -09.1994 107 145 2935 Bus | |||||||
| FORD USA PROBEI(ECP)2.016V 10.1993 -03.1998 85 116 199 Coupe | |||||||
| HONDA ACCORDⅢ(CA)2.0i16V(CA5 10.1987-12.1989 98 133 1944 Galgon | |||||||
| HONDA CVIC Il Shuttle (EE)1.5i16V (EE2 01.1988-11.1991 69 94 1493 Estate | |||||||
| HONDA CIVIC Il Shuttle (EE)1.6i16V 4WD (EE4) 01.1988-12.1989 80 109 1579 Estate | |||||||
| HONDA CIVIC Il Shuttle (EE)1.6i16V 4WD (EE4) 01.1988-02.1995 81 110 159 Fstate | |||||||
| HONDA CVIC IV Hatchback (EC,ED,EE)1.3 (EC8 10.1987-12.1989 55 75 1332 Hatchback | |||||||
| HONDA CVIC IV Hatchback (EC,ED,EE)1.316V Cat (EC8 09.1989-09.1991 55 75 1343 Hatchback | |||||||
| HONDA CVIC IV Hatchback (EC,ED,EE)1.4 L (EC9 10.1987-12.1989 66 90 1386 Hatchback | |||||||
| HONDA CIVIC IV Hatchback (EC,ED,EE)1.5 i 16V 10.1988 -09.1991 66 90 1493 Hatchback | |||||||
| HONDA CIVIC IV Hatchback (EC,ED,EE)1.5i16V (ED6 10.1988-09.1991 69 94 1493 Hatchback | |||||||
| Description | Model Year | kW | HP | CC | Mode | ||
| HONDA CVIC IV Saloon (ED)1.6i16V 4x4 10.1989-09.1991 80 109 1579 Saloon | |||||||
| HONDA CONCERTO (HW,MA)1.5 i16V 08.1989-03.1995 66 90 1493 Hatchback | |||||||
| HONDA CONCERTO (HW,MA)1.6i16V 08.1989-03.1995 82 112 1590 Hatchback | |||||||
| HONDA CONCERTO (HW,MA)1.6 i16V 08.1989-03.1995 90 122 159 Hatchback | |||||||
| HONDA CONCERTO Saloon (HWW)1.5i16V 08.1989-05.1995 66 90 1493 Saloon | |||||||
| HONDA CONCERTO Saloon (HWW)1.616V 08.1989-03.1995 78 106 1590 Saloon | |||||||
| HONDA CONCERTO Saloon (HWW)1.6i16V 08.1989-03.1995 82 112 1590 Salgon | |||||||
| HONDA CONCERTO Saloon (HWW)1.6i16V 08.1989-03.1995 90 122 1590 Salgon | |||||||
| HONDA CRXI(ED,EE)1.6i16V (ED9 10.1987-02.1992 91 124 1590 Coupe | |||||||
| HONDA CRXI(ED,EE)1.6i16V(ED9) 10.1987-12.1989 96 131 1579 Coupe | |||||||
| HONDA INTEGRA Hatchback (DA)1.6 (DA1,DA3 03.1986-08.1989 88 120 1590 Hatchback | |||||||
| HONDA LEGENDI(HS,KA)2.5i(HS 01.1986-12.1987 110 150 2476 Saloon | |||||||
| HONDA LEGENDI(HS,KA)2.5i(HS 02.1987-06.1988 127 173 2476 Saloon | |||||||
| HONDA LEGENDI(HS,KA)2.7i24V (KA4) 01.1988-12.1990 124 169 2675 Saloon | |||||||
| HONDA PRELUDEⅢ(BA)2.0iEX 16V (BA2 04.1986-12.1987 101 137 194 Coupe | |||||||
| LADA110 (2110)1.516V 01.1995-12.2005 70 95 1499 Galoon | |||||||
| LADA KALINA Estate (1117)1.416V 11.2008-12.2013 66 90 1390 Fstate | |||||||
| ADA KALINA Hatchback (1119)1.416V 11.2008-12.2013 66 90 1390 Hatchback | |||||||
| LADA KALINA Hatchback (1119)1.6 10.2004-12.2013 66 90 1597 Hatchback | |||||||
| ADA KALINA Saloon (1118)1.416V 11.2008-12.2009 66 90 1390 Saloon | |||||||
| LADA KALINA Saloon (1118)1.6 10.2004-12.2013 60 82 1597 Caloon | |||||||
| LADA KALINA Saloon (1118)1.6 10.2004-12.2013 66 90 1597 Saloon | |||||||
| LADA PRIORA Hatchback (2172)1.6 12.2008- 72 98 1597 Hatchback | |||||||
| LADA PRIORA Saloon (2170)1.6 04.2007- 72 98 1597 Saloon | |||||||
| MAZDA 323 Ⅲ(BF)1.6 GT Turbo 10.1985-11.1991 103 140 1585 Saloon | |||||||
| MAZDA 323 Hatchback (BF)1.6 GT Turbo (BF1) 10.1985-08.1993 103 140 1585 Hatchback | |||||||
| MAZDA 323 I Hatchback (BF)1.6 GT Turbo 4WD (BF2 10.1987-11.1991 103 140 1585 Hatchback | |||||||
| MAZDA 626II Coupe (GD)2.016V 12.1987-10.1990 103 140 1984 Coupe | |||||||
| MAZDA 626 II Hatchback (GD)2.016V 11.1987-10.1990 103 140 1984 Hatchback | |||||||
| MITSUBISHIL 200 (K7_T,K6_T)2.44WD (K75T) 06.1996-12.2007 97 132 2351 Pickup | |||||||
Applicable Car Engines
| Manufacturer Engine Code/Sales Description | cc | kW | HP | Cylinde | Model Year | Engine Type | ||
| FORD BRT 2935 104-107 141-141 6 Petrol Engine | ||||||||
| FORD F4A 1391 54 73-73 4 03.1989-12.1995 Petrol Engine | ||||||||
| FORD F4B 1392 54-55 73-73 4 Petrol Engine | ||||||||
| FORD F6A 1393 52-54 71-71 4 Petrol Engin | ||||||||
| FORD F6B 1392 52-54 71-71 4 Petrol Engine | ||||||||
| FORD F6C 1392 52 71-71 4 Petrol Engine | ||||||||
| FORD F6E 1392 52 71-71 4 Petrol Engine | ||||||||
| FORD F6F 1392 52 71-71 4 Petrol Engine | ||||||||
| FORD F6G 1392 52 71-71 4 Petrol Engine | ||||||||
| FORD FUD 1392 54 73-73 4 Petrol Engin | ||||||||
| FORD FUG 1392 54 73-73 4 Petrol Engine | ||||||||
| FORD L6B 1598 59 80-80 4 Petrol Engine | ||||||||
| FORD LJA 1598 77 105-105 4 Petrol Engine | ||||||||
| FORD LJB 1597 75 102-102 4 Petrol Engine | ||||||||
| FORD LJC 1597 81 110-110 4 Petrol Engin | ||||||||
| FORD LJD 1598 76 103-103 4 Petrol Engine | ||||||||
| FORD LJE 1598 79 108-108 4 Petrol Engine | ||||||||
| FORD LJF 1598 77 105-105 4 Petrol Engine | ||||||||
| FORD N7A 1998 110 150-150 4 Petrol Engine | ||||||||
| FORD R2A 1796 66 90-90 4 Petrol Engine | ||||||||
Please contact us for more models of Spark Plugs...
![]()
![]()
![]()
![]()
Want to Know more details about this product




