Car Front Shock Absorber For Ford Focus 98AX18045FE 1069130 1069142 1085811 98AG18045CK
Product Details:
Place of Origin: | China |
Brand Name: | VitaTree |
Certification: | GSG,CE,ROSH,E-mark |
Model Number: | 98AX18045FE 1069130 1069142 1085811 98AG18045CK |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 PCS |
---|---|
Price: | Negotiated |
Packaging Details: | Standard Packaging |
Delivery Time: | 30 days after deposit |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000 pcs per month |
Detail Information |
|||
Car Model: | FOCUS | Material: | Metal |
---|---|---|---|
Application: | Chassic System | Car Make: | FORD |
Certifiion: | TS16949, ISO9001: 2000, CE, CSA | Function: | The Function Of Shock Absorbers Is To Ensure Smooth Driving Of The Vehicle, And Shock Absorbers Have The Function Of Buffering Vibrations. |
Standard: | ISO9001 | Warranty: | 12 Months |
Highlight: | Car Front Shock Absorber 98AX18045FE,Car Front Shock Absorber 1069130 |
Product Description
Front Shock Absorber for Ford Focus 98AX18045FE 1069130 1069142 1085811 98AG18045CK
-
About this item
- This shock absorber fits for Ford Focus,etc.
- It includes front shock absorber L *1pcs ,R*1 pcs,1 pcs in one box,4-6 pcs in one carton.
- It's 100% brand new and 100% QC before delivery.
- Quality warranty is 12 months .
Part Name: |
Shock Absorber |
Categery |
Chassic Parts |
Certificate |
ROSH/3C/E-mark |
Part No. |
98AX18045FE 1069130 /1069142 1085811 98AG18045CK |
Product Line |
Auto Parts |
Quality |
OEM |
Car Model |
FOCUS |
Universal |
See below |
Warranty |
12 Months |
Car Make |
FORD |
OEM/ODM |
yes |
MOQ |
300 pcs |
Engine Model |
/ |
Origin |
China |
Packaging |
Standard packaging |
Applicable OE Part No.
Brand | Number | |
FORD | ||
03401278 | ||
1068770 | ||
1069130 | ||
1069131 | ||
1069138 | ||
1069142 | ||
1069143 | ||
1069147 | ||
1069149 | ||
1071064 | ||
1071065 | ||
1085811 | ||
1085812 | ||
1085813 | ||
1087125 | ||
1087126 | ||
1087127 | ||
1111001 | ||
1111003 | ||
1111006 | ||
1111009 | ||
1111010 | ||
1111013 | ||
1142741 | ||
1143218 | ||
1145246 | ||
1145248 | ||
1149976 | ||
1149981 | ||
2M5V18045AA | ||
2M5V18K001AA | ||
6199999 | ||
98AG18045CK | ||
98AG18045CL | ||
98AG18045DJ | ||
98AG18045EE | ||
98AG18045EF | ||
98AG18045FE | ||
98AG18045FF | ||
98AG18045HE | ||
98AG18045HF | ||
98AG18045HG | ||
98AG18045JE | ||
98AG18045JC | ||
98AG18045JD | ||
98AG18045KB | ||
98AG18045KG | ||
98AG18045LC | ||
98AG18045MC | ||
98AG18045MD | ||
98AG18045ME | ||
98AG18045NA | ||
98AG18045NB | ||
98AG18045NC | ||
98AG18145AK | ||
98AG18145BK | ||
98AG18145CL | ||
98AG18145DK | ||
98AG18145EF | ||
98AG18145FF | ||
98AG18145HG | ||
98AG18145JD | ||
98AG18145KC | ||
98AG18145LE | ||
98AG18145ME | ||
98AG18145NC | ||
98AG18146AK | ||
98AG18146EK | ||
98AG18146CL | ||
98AG18146DK | ||
98AG18146EF | ||
98AG18146FF | ||
98AG18146HG | ||
98AG18146JL | ||
98AG18146KC | ||
98AG18146LE | ||
98AG18146ME | ||
98AG18146NC | ||
98AG18K001CK | ||
98AG18K001CL | ||
98AG18K001DJ | ||
98AG18K001EE | ||
98AG18K001EF | ||
98AG18K001FE | ||
98AG18K001FF | ||
98AG18K001HE | ||
98AG18K001HF | ||
98AG18K001HG | ||
98AG18K001JE | ||
98AG18K001JC | ||
98AG18K001JD | ||
98AG18K001KB | ||
98AG18K001KC | ||
98AG18K001LC | ||
98AG18K001MC | ||
98AG18K001MD | ||
98AG18K001ME | ||
98AG18K001NA | ||
98AG18K001NE | ||
98AG18K001NC | ||
98AX18045CK | ||
98AX18045EE | ||
98AX18045FE | ||
98AX18045HE | ||
98AX18045JB | ||
98AX18045KE | ||
98AX18045LC | ||
98AX18045LD | ||
98AX18045MC | ||
98AX18045MD | ||
98AX18045NA | ||
98AX18K001CK | ||
98AX18K001EE | ||
98AX18K001FE | ||
98AX18K001HE | ||
98AX18K001JE | ||
98AX18K001KE | ||
98AX18K001LC | ||
98AX18045JB | ||
98AX18045KE | ||
98AX18045LC | ||
98AX18045LD | ||
98AX18045MG | ||
98AX18045MD | ||
98AX18045NA | ||
98AX18K001CK | ||
98AX18K001EE | ||
98AX18K001FE | ||
98AX18K001HE | ||
98AX18K001JE | ||
98AX18K001KB | ||
98AX18K001LC | ||
98AX18K001LD | ||
98AX18K001MC | ||
98AX18K001MD | ||
98AX18K001NA | ||
E92Z2001B | ||
HONDA | ||
51606SR2N01 | ||
51606SR3003 | ||
51606SR3J02 | ||
51606SR3J03 | ||
51606SR3N01 | ||
51606SR3N02 | ||
51606SR3N03 | ||
51606ST3E01 | ||
51606ST3E11 | ||
51606ST7J02 |
Applicable Models
Notes Make Model Year Variant Type Chassis Engine | |||||||
BHDA,BHDB | Ford | Focus | 2005 | Diesel Saloon | 1.8 Turbo Dl/TDDi | FWDIDFW | 17530055KW75HPBHDA;BHDB |
BHDA,BHDB | Ford | Focus | 2004 | Diesel Estate | 1.8 DI/TDD | FWDIDNW | 1753cc55KW75HPBHDA;BHDB |
FFDA | Ford | Fogus | 2004 | Diesel Estate | 1.8 TDC | FWDIDNW | 1753cc74KW100HPFFDA |
F9DA,F9DB | Ford | Fogus | 2004 | Diesel Estate | 1.8 TDC | FWDI DNW | 1753cc85KW115HPF9DA;F9DB |
C9DC;C9DA,C9DB | Ford | Fogus | 2004 | Diesel Estate | 1.8 Turbo Dl/TDD | FWDIDNW | 1753cc66KW90HPG9DA;C9DB;C9DC |
BHDA,BHDB | Ford | Focus | 2004 | Diesel Hatch | 1.8 DI/TDDi | FWDIDAW,DBW | 17530055KW75HPBHDA;BHDE |
FFDA | Ford | Focus | 2004 | Diesel Hatoh | 1.8 TDC | FWDIDAW,DBW | 1753cc74KW100HPFFDA |
F9DA,FQDE | Ford | Focus | 2004 | Diesel Hatch | 1.8 TDC | FWDIDAW,DBW | 17530085KW115HPF9DA;F9DB |
C9DC;C9DA,C9DB | Ford | Focus | 2004 | Diesel Hatch | 1.8 Turbo Dl/TDD | FWDIDAW,DBW | 17530066KW90HPC9DA;C9DB;C9DC |
FFDA | Ford | Fogus | 2004 | Diesel Saloor | 1.8 TDC | FWDIDFW | 1753cc74KW100HPFFDA |
F9DA,F9DB | Ford | Fogus | 2004 | Diesel Saloon | 1.8 TDC | FWDIDFW | 1753cc85KW115HPF9DA;F9DB |
BHDA,BHDB | Ford | Focus | 2004 | Diesel Saloon | 1.8 Turbo DI/TDD | FWDIDFW | 1753cc55KW75HPBHDA;BHDB |
CQDCC9DASQDE | Ford | FogUS | 2004 | Diesel Saloon | 1.8 Turbo Dl/TDD | FWDIDFW | 17530066KW90HPC9DA;C9DB;C9DC |
EYDCEYDB,EYDD,EYDE,EYDFEYDG,EYDI,EYDJ,EYDL | Ford | Focus | 2004 | Petrol Estate | 1.816V | FWDIDNW | 1796cc85KW115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
EDDC,EDDB,EDDD,EDDF | Ford | Focus | 2004 | PetrlEstate | 2.016V | FWDIDNW | 1988cc 96KW131HPEDDB;EDDC;EDDD;EDDF |
ALDA | Ford | Fogus | 2004 | Petrol Estate | ST170 | FWDIDNW | 1988cc127KW173HPALDA |
EYDCEYDB,EYDD,EYDE,EYDF,EYDG,EYDI,EYDJ,EYDL | Ford | Focus | 2004 | Petrol Hatch | 1.816V | FWDIDAW,DBW | 1796cc85KW115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
EDDC;EDDB,EDDD,EDDF | Ford | Focus | 2004 | Petrol Hatch | 2.016V | FWDIDAW,DBW | 19880c96KW131HPEDDB;EDDC;EDDD;EDDF |
HMDA | Ford | Focus | 2004 | Petrol Hatch | RS | FWDIDAW,DBW | 1988cc158KW 215HPHMDA |
ALDA | Ford | Focus | 2004 | Petrol Hatch | ST170 | FWDIDAW,DBW | 19880c127KW173HPALDA |
Applicable Engines
Please contact us for more models...
Want to Know more details about this product