5689-BCPR6EIX Car Sparkplugs For FIAT UNO FORD ESCORT PEUGEOT 206 405 406
Product Details:
Place of Origin: | China |
Brand Name: | VitaTree |
Certification: | GSG,CE,ROSH,E-mark |
Model Number: | 5689-BCPR6EIX |
Payment & Shipping Terms:
Minimum Order Quantity: | 300 PCS |
---|---|
Price: | Negotiated |
Packaging Details: | Standard Packaging |
Delivery Time: | 30 days after deposit |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000 pcs per month |
Detail Information |
|||
Car Model: | FIAT UNO FORD ESCORT PEUGEOT 206 405 406 605 RENAULT CLIO SUZUKI JIMNY SWIFT | Material: | Metal/ceramics |
---|---|---|---|
Application: | Engine System | Car Make: | FIAT/FORD/PEUGEOT/RENAULT/SUZUKI |
Certifiion: | TS16949, ISO9001: 2000, CE, CSA | Standard: | ISO9001 |
Warranty: | 12 Months | ||
Highlight: | 5689-BCPR6EIX Car Sparkplugs,5689-BCPR6EIX auto spark plug |
Product Description
Spark Plug 5689-BCPR6EIX For FIAT UNO FORD ESCORT PEUGEOT 206 405 406 605 RENAULT CLIO SUZUKI JIMNY SWIFT
- About this item
- This Spark Plug is for FIAT UNO FORD ESCORT PEUGEOT 206 405 406 605 RENAULT CLIO SUZUKI JIMNY SWIFT,etc.
- It includes spark plug*1 pcs ,packed in one box,100 pcs in one carton.
- It's 100% brand new and 100% QC before delivery.
- Quality warranty is 12 months .
Part Name: |
Spark Plug |
Categery |
Chery Spare Parts |
Certificate |
ROSH/3C/E-mark |
Part No. |
5689-BCPR6EIX |
Product Line |
Auto Parts |
Quality |
OEM |
Car Model |
FIAT UNO FORD ESCORT PEUGEOT 206 405 406 605 RENAULT CLIO SUZUKI JIMNY SWIFT |
Universal |
See below |
Warranty |
12 Months |
Car Make |
FIAT/FORD/PEUGEOT/ RENAULT/SUZUKI |
OEM/ODM |
yes |
MOQ |
300 pcs |
Engine Model |
/ |
Origin |
China |
Packaging |
Standard packaging |
Applicable Part No.
Brand | Number |
DAlHATSU | |
90048-51178-000 | |
MAZDA | |
1UN7 18110 | |
MITSUBISHI | |
MD 378 582 | |
NISSAN | |
BY480-BKR6E | |
SUBARU | |
22401 AA/60 | |
TOYOTA | |
90919-01231 | |
Applicable Car Models
Description | Model Year | kW | HP | CC | Model |
ALFA ROMEO 145 (930)1.4i.e.16V T.S.(930.A3A) 12.1996-01.2001 76 103 1370 Hatchback | |||||
ALFA ROMEO 145 (930)1.6 i.e.16V T.S.(930.A2) 12.1996-01.2001 88 120 1598 Hatchback | |||||
ALFA ROMEO 145 (930)1.7i.e.16V (930.A1) 10.1994-12.1996 95 129 1712 Hatchback | |||||
ALFA ROMEO 145 (930)1.8 i.e.16V (930.A1A) 03.1998-01.2001 106 144 1747 Hatchback | |||||
ALFA ROMEO 145 (930_1.8 i.e.16V T.S.(930.A1A) 12.1996-12.1998 103 140 1747 Hatchback | |||||
ALFA ROMEO 145 (930_2.016V(930.A5 03.1998-01.2001 114 155 1970 Hatchback | |||||
ALFA ROMEO 145 (930_2.016V T.S.(930.A5) 10.1995-01.2001 110 150 1970 Hatchback | |||||
ALFA ROMEO 146(930)1.4i.e.16V T.S.(930.B3A) 11.1996-01.2001 76 103 1370 Hatchback | |||||
ALFA ROMEO 146(930)1.6i.e.16V T.S.(930.B2B,930.B2C) 11.1996-10.2001 88 120 1598 Hatchback | |||||
ALFA ROMEO 146 (930)1.7i.e.16V (930.B1) 12.1994-12.1996 95 129 1712 Hatchback | |||||
ALFA ROMEO 146(930)1.8 i.e.16V T.S.(930.B1A) 11.1996-01.2001 103 140 1747 Hatchback | |||||
ALFA ROMEO 146(930)1.8 i.e.16V T.S.(930.B1A) 03.1998-01.2001 106 144 1747 Hatchback | |||||
ALFA ROMEO 146 (930_)2.016V (930.B5) 03.1997-10.2001 114 155 1970 Hatchback | |||||
ALFA ROMEO 146 (930_)2.016V T.S.(930.B5) 10.1995-01.2001 110 150 1970 Hatchback | |||||
ALFA ROMEO 147 (937)1.616V T.SPARK (937.AXA1A,937.AXB1A,937.BXB1A) 01.2001-03.2010 88 120 1598 Hatchback | |||||
ALFA ROMEO 147 (937)1.616V T.SPARK ECO (937.AXA1A,937.BXA1A) 01.2001-03.2010 77 105 1598 Hatchback | |||||
ALFA ROMEO 147 (937_)2.016V T.SPARK (937.AXA1,937.AXC1,937.BXC1) 01.2001-03.2010 110 150 1970 Hatchback | |||||
ALFA ROMEO 147 (937_)3.2 GTA (937.AXL1) 02.2003-03.2010 184 250 3179 Hatchback | |||||
ALFA ROMEO 155 (1671.616V T.S.(167.A6A) 05.1996-12.1997 88 120 1598 Saloon | |||||
ALFA ROMEO 155 (1671.7 T.S.(167.A4D,167.A4H) 04.1993-04.1996 85 115 1748 Calgon | |||||
ALFA ROMEO 155 (167)1.7 T.S.(167.A4G) 04.1993-04.1996 83 113 1748 Caloon | |||||
ALFA ROMEO 155 (167)1.7 T.S.16V (167.A4N) 05.1996-12.1997 103 140 1747 Saloon | |||||
ALFA ROMEO 155(167)1.8 T.S.(167.A4C,167.A) 02.1992-12.1997 77 105 1756 Saloon | |||||
ALFA ROMEO 155(167)1.8 T.S.Sport (167.A4A,167.A4C,167.A4E) 03.1992-12.1996 93 127 1773 Saloon | |||||
ALFA ROMEO 155(167)2.0 T.S.(167.A2A,167.A2D) 02.1992-05.1995 104 141 1995 Saloon | |||||
ALFA ROMEO 155 (167)2.0 T.S.(167.A2D) 02.1992-01.1995 106 144 1995 Saloon | |||||
ALFA ROMEO 155 (167)2.0 T.S.16V (167.A2G) 03.1995-12.1997 110 150 1970 Saloon | |||||
ALFA ROMEO 156 (932_)1.616V T.SPARK (932.A4,932.A4100) 09.1997-09.2005 88 120 1598 Saloon | |||||
ALFA ROMEO 156 (932_)1.816V T.SPARK (932.A3) 09.1997-10.2000 106 144 1747 Saloon | |||||
ALFA ROMEO 156 (932_)1.816V T.SPARK (932.A3100) 09.1997-09.2005 103 140 1747 Saloon |
Description | Model Year | kW | HP | CC | Model |
ALFA ROMEO 156 Sportwagon (932)1.816V T.SPARK (932A3) 05.2000-10.2000 106 144 1747 Fstate | |||||
ALFA ROMEO 156 Sportwagon (932)1.816V T.SPARK(932B31_) 02.1997-05.2006 103 140 1747 Estate | |||||
ALFA ROMEO 156 Sportwagon (932)2.016V T.SPARK (932A2) 05.2000-06.2002 114 155 1970 Estate | |||||
ALFA ROMEO 156 Sportwagon (932)2.016V T.SPARK (932B21_) 10.2000-03.2002 110 150 1970 Fstate | |||||
ALFA ROMEO 156 Sportwagon (932)2.5 V624V (932A1) 02.1997-08.2003 140 190 2492 Fstate | |||||
ALFA ROMEO 156 Sportwagon (932)2.5 V624V (932B1100) 02.1997-05.2006 141 192 2492 Estate | |||||
ALFA ROMEO 156 Sportwagon (932)3.2 GTA (932.BXB00) 03.2002-05.2006 184 250 3179 Fstate | |||||
ALFA ROMEO 164(164)2.0 (164A2C) 06.1987-09.1998 102 138 1962 Saloon | |||||
ALFA ROMEO 164(164)2.0 T.S.(164.A2C,164.A2L) 06.1987-09.1992 105 143 1962 Salogn | |||||
ALFA ROMEO 164(164」2.0 T.S.(164.A2H) 06.1987-09.1992 109 148 1962 Saloon | |||||
ALFA ROMEO 164(164)3.024V (164.K1) 09.1992-09.1998 155 211 2959 Saloon | |||||
ALFA ROMEO 164(164)3.024V Q4(164.K1M,164.K1C) 02.1994-09.1998 170 231 2959 Saloon | |||||
ALFA ROMEO 164(164)3.024V QV(164.H1) 09.1992-09.1998 171 233 2959 Calaon | |||||
ALFA ROMEO 166 (936_)2.0 T.Spark (936A3A) 09.1998-10.2000 114 155 1970 Saloon | |||||
ALFA ROMEO 166 (936_)2.0 T.Spark (936A3B00) 10.2000-06.2007 110 150 1970 Saloon | |||||
ALFA ROMEO 166 (936)2.5 V624V (936A2_) 09.1998-12.2006 140 190 2492 Saloon | |||||
ALFA ROMEO 166 (936)2.5 V624V (936A21) 10.2000-06.2007 138 188 2492 Saloon | |||||
ALFA ROMEO 166(936)3.0V624V (936A1000,936A1001 09.1998-06.2007 166 226 2959 Saloon | |||||
ALFA ROMEO 166 (936)3.0 V624V (936A11) 10.2000-06.2007 162 220 2959 Saloon | |||||
ALFA ROMEO 166(9363.2 V624V(936AXB00,936AXA00) 10.2003-06.2007 176 240 3179 Saloon | |||||
ALFA ROMEO 33 (905)1.7 (905A2A) 01.1986-12.1989 95 129 1700 Hatchback | |||||
ALFA ROMEO 33 (907A1.716V (907.A1B) 01.1990-03.1992 101 137 1712 Hatchback | |||||
ALFA ROMEO 33 (907A_1.716V (907.A1C) 01.1990-09.1994 95 129 1712 Hatchback | |||||
ALFA ROMEO 33 (907A)1.716V (907.A1C) 01.1990-03.1992 97 132 1712 Hatchback | |||||
ALFA ROMEO 33 (907A」1.716V 4x4 (907.A1G) 01.1990-09.1994 95 129 1712 Hatchback | |||||
ALFA ROMEO 33 (907A」1.716V 4x4 (907.A1G) 01.1990-09.1994 97 132 1712 Hatchback | |||||
ALFA ROMEO 33 (907A)1.716V 4x4 (907A1F) 01.1990-09.1994 101 137 1712 Hatchback | |||||
ALFA ROMEO 33 Sportwagon (907B_)1.716V (907.B1G) 01.1990-09.1994 95 129 1712 Estate | |||||
ALFA ROMEO 33 Sportwagon (907B_)1.716V (907.B1G) 01.1990-09.1994 97 132 1700 Estate | |||||
ALFA ROMEO 33 Sportwagon (907B)1.716V (907B1B 07.1990-09.1994 101 137 1712 Fstate |
Description | Model Year | kW | HP | cc | Model |
ALFA ROMEO GTV (916)2.0JTS (916CXA00) 04.2003-10.2005 121 165 1970 Coupe | |||||
ALFA ROMEO GTV (916)2.0 T.SPARK 16V (916.C2916C2C00) 06.1995-10.2005 110 150 1970 Coupe | |||||
ALFA ROMEO GTV(916_)2.0T.SPARK 16V (916C2C) 09.1997-03.2003 114 155 1970 Coupe | |||||
ALFA ROMEO GTV (916)3.0 V624V (916.C1) 10.1996-10.2000 162 220 2959 Coupe | |||||
ALFA ROMEO GTV (916)3.0V624V (916.C1B) 10.2000-10.2005 160 218 2959 Coupe | |||||
ALFA ROMEO GTV (916)3.2 V624V (916CXB00) 04.2003-10.2005 176 240 3179 Coup | |||||
ALFA ROMEO SPIDER (916」1.816V (91653) 05.1998-04.2005 106 144 1747 Convertible | |||||
ALFA ROMEO SPIDER (916)2.0JTS (916SXA00) 04.2003-04.2005 121 165 1970 Convertible | |||||
ALFA ROMEO SPIDER (916_)2.0 T.SPARK 16V (916S2B) 05.1998-08.2000 114 155 1970 Convertible | |||||
ALFA ROMEO SPIDER (916_)2.0 T.SPARK 16V (916S2C00) 06.1995-04.2005 110 150 1970 Convertible | |||||
ALFA ROMEO SPIDER (916)3.0 V6(916S1B00) 09.1994-04.2005 160 218 2959 Convertible | |||||
ALFA ROMEO SPIDER (916)3.0 V624V (916S1) 01.1999-10.2003 162 220 2959 Convertible | |||||
ALFA ROMEO SPIDER (916)3.2 V624V (916SXB00) 04.2003-04.2005 176 240 3179 Convertible | |||||
ALPINA B10 (E34)4.0 04.1993 -11.1994 232 316 3982 Caloon | |||||
ALPINA B10 (E34)4.6 03.1994-04.1995 250 340 4619 Saloon | |||||
ALPINA B10 (E39)3.2 08.1997-12.1998 191 260 3152 Galoor | |||||
ALPINA B10 (E39)3.3 01.1999-02.2003 206 280 3300 Galoor | |||||
ALPINA B10 (E39)4.6 V8 12.1996-10.1998 250 340 4619 Saloon | |||||
ALPINA B10 (E39)4.6 V8 10.1998-09.2002 255 347 4619 Saloon | |||||
ALPINA B10 (E39)4.8 V8 01.2002 -05.2004 276 375 4837 Saloon | |||||
ALPINA B10 Estate (E34)4.0 04.1994-09.1994 232 316 3982 Fctate | |||||
ALPINA B10 Estate (E34)4.6 06.1994-06.1995 250 340 4619 Estate | |||||
ALPINA B10 Estate (E39)3.3 02.1999-10.2003 206 280 3300 Estate | |||||
ALPINA B10 Estate (E39)4.6 V8 01.1997-10.1998 250 340 4619 Estate | |||||
ALPINA B10 Estate (E39)4.6 V8 10.1998-09.2002 255 347 4619 Estate | |||||
ALPINA B10 Estate (E39)4.8 V8 01.2002 -05.2004 276 375 4837 Fstate | |||||
ALPINA B11 (E32)4.0 05.1993 -02.1994 232 316 3982 Saloon | |||||
ALPINA B12 (E32)5.0 07.1988-01.1994 258 351 4988 Saloon | |||||
ALPINA B12 (E38)5.7 12.1995-09.1998 285 388 5646 Saloon | |||||
ALPINA B12 (E38)6.0 07.1999-07.2001 316 430 5980 Saloon |
Description | Model Year | kW | HP | cc | Model |
AUDI A4 Convertible (BH7,B6,8HE,B7)1.8 T quattro 05.2003-03.2009 120 163 1781 Convertible | |||||
AUDI A4 Convertible (8H7,B6,8HE,B7)2.4 04.2002-12.2005 120 163 2393 Convertible | |||||
AUDI A4 Convertible (8H7,B6,8HE,B7)2.4 04.2002-12.2005 125 170 2393 Convertible | |||||
AUDI A4 Convertible(8H7,B6,8HE,B7)3.0 04.2002-12.2005 162 220 2976 Convertible | |||||
AUDI A4 Convertible (8H7,B6,8HE,B7)3.0 quattro 05.2003-12.2005 162 220 2976 Convertible | |||||
AUDI A4 Convertible (8H7,B6,8HE,B7)S4 quattro 03.2004-03.2009 253 344 4163 Convertible | |||||
AUDIA5 (8T3)S5 quattro 6.2007-03.2012 260 354 4163 Coupe | |||||
AUDIA6(4A2,C4)2.8 12.1995-10.1997 142 193 2771 Galoon | |||||
AUDIA6(4A2,C4)2.8 quattro 12.1995-10.1997 142 193 2771 Saloon | |||||
AUDIA6(4B2,C5)1.8 T 01.1997-01.2005 110 150 1781 Saloon | |||||
AUDIA6(4B2,C5)1.8 T 12.1997-01.2005 132 180 1781 Saloon | |||||
AUDIA6(4B2,C5)1.8 T quattro 02.1997-01.2005 110 150 1781 Saloon | |||||
AUDIA6(4B2,C5)1.8 Tquattro 12.1997-01.2005 132 180 1781 Saloon | |||||
AUDIA6(4B2,C5)2.4 07.1998-01.2005 100 136 2393 Saloon | |||||
AUDIA6(4B2,C5)2.4 02.1997-01.2005 115 156 2393 Saloon | |||||
AUDIA6(4B2,C5)2.4 02.1997-01.2005 120 163 2393 Saloon | |||||
AUDIA6(4B2,C5)2.4 02.1997-01.2005 121 165 2393 Galoon | |||||
AUDIA6(4B2,C5)2.4 08.2001-01.2005 125 170 2393 Saloon | |||||
AUDIA6(4B2,C5)2.4 quattro 08.1998-07.1999 115 156 2393 Saloon | |||||
AUDIA6(4B2,C5)2.4 quattro 02.1997-01.2005 120 163 2393 Saloon | |||||
AUDIA6(4B2,C5)2.4 quattro 02.1997-01.2005 121 165 2393 Saloon | |||||
AUDIA6(4B2,C5)2.4 quattro 08.2001-01.2005 125 170 2393 Saloon | |||||
AUDIA6(4B2,C5)2.7 T 02.1999-01.2005 169 230 2671 Galoon | |||||
AUDIA6(4B2,C5)2.7 T quattro 12.1997-01.2005 169 230 2671 Galoon | |||||
AUDIA6(4B2,C5)2.7 T quattro 08.2001-01.2005 184 250 2671 Saloon | |||||
AUDIA6(4B2,C5)2.8 10.1997-05.2000 132 180 2771 Saloon | |||||
AUDIA6(4B2,C5)2.8 07.1999-01.2005 140 190 2771 Saloon | |||||
AUDIA6(4B2,C5)2.8 02.1997-01.2005 142 193 2771 Saloon | |||||
AUDIA6(4B2,C5)2.8 quattro 02.1997-01.2005 142 193 2771 Saloon | |||||
AUDIA6(4B2,C5)3.0 | 08.2001-01.2005 | 162 | 220 | 2976 | Saloon |
Description | Model Year | kW | HP | cc | Model |
ALPINA B3 Convertible (E36)3.2 04.1996-03.1999 195 265 3152 Convertible | |||||
ALPINA B3 Convertible (E46)3.3 10.2000-07.2002 206 280 3300 Convertible | |||||
ALPINA B3 Convertible (E46)3.4 S 11.2002-12.2005 224 305 3346 Convertible | |||||
ALPINA B3 Coupe (E36)3.2 04.1996-03.199g 195 265 3152 Coupe | |||||
ALPINA B3 Coupe (E46)3.3 03.1999-07.2002 206 280 3300 Coupe | |||||
ALPINA B3 Coupe (E46)3.4 S 11.2002-01.2006 224 305 3346 Coupe | |||||
ALPINA B3 Estate (E36)3.2 04.1996-03.1999 195 265 3152 Fstate | |||||
ALPINA B3 Estate (E46)3.3 03.1999-07.2002 206 280 3300 Estate | |||||
ALPINA B3 Estate (E46)3.3 All-wheel Drive 11.2001-01.2005 206 280 3300 Fstate | |||||
ALPINA B3 Estate (E46)3.4 S 08.2002-01.2006 224 305 3346 Estate | |||||
ALPINA B8 (E36)4.6 01.1995-03.1998 245 333 4619 Saloon | |||||
ALPINA B8 Convertible (E36)4.6 01.1995-11.1998 245 333 4619 Convertible | |||||
ALPINA B8 Coupe (E36)4.6 01.1995-03.1998 245 333 4619 Coupe | |||||
ALPINA B8 Estate (E36)4.6 01.1995-03.1998 245 333 4619 Estate | |||||
ALPINA ROADSTER S (E85)3.3 07.2003-12.2005 221 300 3346 Convertible | |||||
ALPINA ROADSTER V8 (E52)4.8 V8 06.2002-10.2003 280 381 4837 Convertible | |||||
ASTON MARTIN VIRAGE Volante 5.3 09.1990-12.1995 246 336 5341 Convertible | |||||
AUDIA3 (8L1)1.8 T 12.1996-05.2003 110 150 1781 Hatchback | |||||
AUDIA3 (8L1)1.8 T 12.1998-05.2003 132 180 1781 Hatchback | |||||
AUDIA3 (8L1)1.8 Tquattro 12.1996-05.2003 110 150 1781 Hatchback | |||||
AUDIA3 (8L1)1.8 Tquattro 10.1998-05,2003 132 180 1781 Hatchback | |||||
AUDIA3 (8L1)S3 quattro 03,1999-04,2002 154 210 1781 Hatchback | |||||
AUDIA3 (8L1)S3 quattro 10,2001-05,2003 165 224 1781 Hatchback | |||||
AUDIA4(8D2,B5)1.8 T 01.1995-11.2000 110 150 1781 Saloon | |||||
AUDIA4(8D2,B5)1.8 T 12.1997-11.2000 132 180 1781 Saloon | |||||
AUDIA4(8D2,B5)1.8 Tquattro 01.1995-11.2000 110 150 1781 Salogn | |||||
AUDIA4(8D2,B5)1.8 T quattro 12.1997-11.2000 132 180 1781 Saloon | |||||
AUDIA4(8D2,B5)2.4 08.1997-11.2000 120 163 2393 Saloon | |||||
AUDIA4(8D2,B5)2.4 03.1997-11.2000 121 165 2393 Saloon | |||||
AUDIA4(8D2,B5)2.4 quattro 08.1997-11.2000 120 163 2393 Saloon |
Description | Model Year | kW | HP | CC | Model |
BMW 3 Compact (E36)316 i 01.1994-08.2000 75 102 1596 Hatchback | |||||
BMW 3 Compact (E36)316 i 01.1999-08.2000 77 105 1895 Hatchback | |||||
BMW 3 Compact (E36)318 ti 09.1994-12.1995 103 140 1796 Hatchback | |||||
BMW 3 Compact (E36)318 ti 01.1996 -08.1999 103 140 1895 Hatchback | |||||
BMW 3 Compact (E36)323 ti 09.1997-08.2000 125 170 2494 Hatchback | |||||
BMW 3 Compact (E46)316 ti 06.2001-02.2005 85 115 1796 Hatchback | |||||
BMW 3 Compact (E46)318 ti 03.2001-12.2004 105 143 1995 Hatchback | |||||
BMW 3 Compact (E46)325 ti 04.2001-12.2004 141 192 2494 Hatchback | |||||
BMW3 Convertible (E36)318 i 03.1994-11.1999 85 115 1796 Convertible | |||||
BMW 3 Convertible (E36)320 i 12.1993 -11.1999 110 150 1991 Convertible | |||||
BMW3 Convertible (E36)323 i 05.1995-11.1999 125 170 2494 Convertible | |||||
BMW 3 Convertible (E36)325 i 03.1993-08.1995 141 192 2494 Convertible | |||||
BMW 3 Convertible (E36)328 i 01.1995-11.1999 142 193 2793 Convertible | |||||
BMW 3 Convertible (E46)318 Ci 09.2001-12.2007 105 143 1995 Convertible | |||||
BMW 3 Convertible (E46)320 Ci 09.2000-12.2007 125 170 2171 Convertible | |||||
BMW 3 Convertible (E46)323 Ci 04.2000-09.2000 125 170 2494 Convertible | |||||
BMW 3 Convertible (E46)325 Ci 09.2000-08.2006 141 192 2494 Convertible | |||||
BMW3 Convertible (E46)330 Ci 06.2000-08.2006 170 231 2979 Convertible | |||||
BMW3 Coupe (E36)316 i 09.1993-11.1998 75 102 1596 Coup | |||||
BMW 3 Coupe (E36)318 is 01.1992-12.1995 103 140 1796 Coupe | |||||
BMW 3 Coupe (E36)318 is 09.1995-04.1999 103 140 1895 Coupe | |||||
BMW 3 Coupe (E36)320i 12.1991-11.1998 110 150 1991 Coupe | |||||
BMW3 Coupe (E36)323 i 05.1995-04.1999 125 170 2494 Coupe | |||||
BMW3 Coupe (E36)325i 10.1991-02.1995 141 192 2494 Coupe | |||||
BMW3 Coupe (E36)328 i 01.1995-04.1999 142 193 2793 Coupe | |||||
BMW3 Coupe(E46)316 C 04.2000-07.2006 77 105 1596 Coupe | |||||
BMW3 Coupe(E46)316 Ci 06.2002-07.2006 85 115 1596 Coupe | |||||
BMW 3 Coupe (E46)318 Ci 12.1999-08.2001 87 118 1895 Coupe | |||||
BMW3 Coupe (E46)318 Ci 12.2000-05.2006 105 143 1995 Coupe | |||||
BMW 3 Coupe(E46)320 C 02.1999-08.2001 110 150 1991 Coupe |
Description | Model Year | kW | HP | CC | Model |
BMW 3 Touring (E46)330 06.2000-02.2005 170 231 2979 Estate | |||||
BMW 3 Touring (E46)330 xi 06.2000-02.2005 170 231 2979 Estate | |||||
BMW 5(E34)518 i 09.1989-04.1994 83 113 1796 Saloor | |||||
BMW5(E34)518 i 05.1994-08.1995 85 115 1796 Saloon | |||||
BMW5(E34)520i24V 04.1990-08.1995 110 150 1991 Saloon | |||||
BMW5(E34)525i24V 03.1990-12.1995 141 192 2494 Saloon | |||||
BMW5(E34)525iX 24V 10.1991-08.1995 141 192 2494 Saloon | |||||
BMW 5(E34)530i V8 09.1992-12.1995 160 218 2997 Calnon | |||||
BMW5(E34)540iV8 09.1992-12.1995 210 286 3982 Saloon | |||||
BMW5(E39)520 i 01.1996-06.2003 110 150 1991 Saloon | |||||
BMW 5(E39)520 i 09.2000-06.2003 125 170 2171 Saloon | |||||
BMW5(E39)523 i 09.1995-08.2000 125 170 2494 Saloon | |||||
BMW5(E39)525 i 09.2000-06.2003 141 192 2494 Saloor | |||||
BMW5(E39)530 i 09.2000-06.2003 170 231 2979 Saloon | |||||
BMW5(E39)535 i 06.1996-08.1998 173 235 3498 Caloon | |||||
BMW5(E39)540 i 03.1996-06.2003 210 286 4398 Saloon | |||||
BMW 5(E39)M5 10.1998-06.2003 294 400 4941 Saloon | |||||
BMW5(E60)520 i 07.2003-03.2010 125 170 2171 Caloon | |||||
BMW5(E60)525 i 09.2003-02.2005 141 192 2494 Saloon | |||||
BMW5(E60)530 i 12.2001-02.2005 170 231 2979 Saloon | |||||
BMW 5(E60)545 i 09.2003 -08.2005 245 333 4398 Saloon | |||||
BMW 5 Touring (E34)518 g 02.1996-07.1996 85 115 1796 Estate | |||||
BMW 5 Touring (E34)518 04.1993 -04.1994 83 113 1796 Fstate | |||||
BMW 5 Touring (E34)518 05.1994-07.1996 85 115 1796 Fstate | |||||
BMW 5 Touring (E34)520i 07.1991-07.1996 110 150 1991 Estate | |||||
BMW 5 Touring (E34)525i 07.1991-07.1996 141 192 2494 Estate | |||||
BMW 5 Touring (E34)525 ix 01.1992-03.1996 141 192 2494 Fstate | |||||
BMW 5 Touring (E34)530 i 09.1992 -07.1996 160 218 2997 Estate | |||||
BMW 5 Touring (E34)540 09.1993 -07.1996 210 286 3982 Estate | |||||
BMW 5 Touring (E39)520 03.1997-08.2001 110 150 1991 Estate |
Description | Model Year | kW | HP | cc | Model |
DACIA SANDERO 1.4 06.2008- 55 75 1390 Hatchback | |||||
DACIA SANDERO 1.4 MPI LPG 01.2009- 53 72 1390 Hatchback | |||||
DACIA SANDERO 1.6 06.2008- 64 87 1598 Hatchback | |||||
DACIA SOLENZA(B41)1.4(B41A,B41B,B41C) 02.2003 55 75 1390 Hatchback | |||||
DAEWOO LEGANZA (KLAV)2.216V 04.1999 -12.2002 100 136 2198 Saloon | |||||
DAIHATSU CHARADEⅢ(G100,G101,G102)1.0 GTi (G100) 03.1987-12.1992 74 101 986 Hatchback | |||||
DAIHATSU TERIOS (J1_)1.34WD (J100) 10.1997-10.2000 61 83 1296 Closed Off-Road Vehic | |||||
DAIHATSU YRV (M2)1.3 GTti 07.2002- 95 129 1298 Estate | |||||
DAIMLER DAIMLER XJ (X30)Six 4.0 10.1994-06.2003 177 241 3980 Salgon | |||||
DAIMLER DAIMLER XJ (X30_Six 4.0 07.1997-12.2002 209 284 3996 Saloon | |||||
DAIMLER XJ40,81 Sovereign 3.6 10.1986-09.1989 136 185 3565 Saloon | |||||
DAIMLER XJ40,81 Sovereign 3.6 10.1986-07.1989 145 197 3565 Saloon | |||||
DAIMLER XJ40,81 Sovereign 4.0 09.1989 -09.1994 163 222 3980 Saloon | |||||
FIAT BARCHETTA (183)1.816V 04.1995-05.2005 96 130 1747 Convertible | |||||
FIAT BRAVOI(182)1.4 (182.AA) 10.1995-10.2001 59 80 1370 Hatchback | |||||
FIAT BRAVOI(182)1.4 (182.AG) 10.1995-10.2001 55 75 1370 Hatchback | |||||
FIAT BRAVOI(182)1.616V (182.AB) 03.1996-10.2001 76 103 1581 Hatchback | |||||
FIAT BRAVOI(182)1.616V (182.AH) 10.1995-10.2001 66 90 1581 Hatchback | |||||
FIAT BRAVOI(182)1.8 GT (182.AC) 10.1995-10.2001 83 113 1747 Hatchback | |||||
FIAT BRAVOI(182_)2.0 HGT20V(182.AD) 10.1995-07.1998 108 147 1998 Hatchback | |||||
FIAT CINQUECENTO (170)1.1 Sporting (170AH) 10.1994-01.1998 40 54 1108 Hatchback | |||||
FIAT COUPE(175_1.816V 03.1996-08.200 96 131 1747 Coupe | |||||
FIAT COUPE (175)2.020V 04.1998-08.2000 113 154 1998 Coupe | |||||
FIAT COUPE (175)2.020V (175AXC1A) 08.1996-09.1998 108 147 1998 Coupe | |||||
FIAT COUPE (175)2.020V Turbo 08.1996-08.2000 162 220 1998 Coupe | |||||
FIAT DOBLO Cargo (223)1.6 Natural Power 09.2002 - 76 103 1596 Box Body/Estate | |||||
FIAT DUCATO Box (230_)2.0 03.1994-04.2002 80 109 1998 Box | |||||
FIAT DUCATO Box (244_)2.0 04.2002 - 81 110 1998 Box | |||||
FIAT DUCATO Bus (230)2.04x4 11.1994-11.2001 80 109 1998 Bus | |||||
FIAT DUCATO Bus (230_)2.0 Panorama/Combinato 03.1994-04.2002 80 109 1998 Bus |
Description | Model Year | kW | HP | CC | Mode |
FIAT FIORINO Box Body /Estate (225)1.4(225BXA1A,225BXF1A) 11.2007- 54 73 1360 Box Body/Estate | |||||
FIAT MAREA (185」1.610016V Bipower 04.1999-05.2002 76 103 1581 Saloon | |||||
FIAT MAREA Weekend (185)1.48012V 09.1996-05.2002 59 80 1370 Estate | |||||
FIAT MAREA Weekend (185)1.610016V 09.1996-05.2002 76 103 1581 Fstate | |||||
FIAT MAREA Weekend (185)1.811516V 09.1996-05.2002 83 113 1747 Fstate | |||||
FIAT MAREA Weekend (185)2.015020V 09.1996-04.1999 108 147 1998 Estate | |||||
FIAT MAREA Weekend (185)2.015020V 01.2001-05.2002 110 150 1998 Estate | |||||
FIAT MAREA Weekend (185)2.015520V 04.1999-02.2003 113 154 1998 Fstate | |||||
FIAT MULTIPLA (186)1.610016V (186AXA1A) 04.1999-06.2010 76 103 1581 MPV | |||||
FIAT MULTIPLA (186)1.616V Bipower (186AMB1A) 04.1999-06.2010 76 103 1581 MPV | |||||
FIAT MULTIPLA(186)1.616V Blupower (186AMA1A) 04.1999-06.2010 70 95 1581 MPV | |||||
