L/R Air Shock Absorber 4852002381/48520-12A For TOYOTA AURIS LE15 1.4 1.6 1.8 2.0
Product Details:
Place of Origin: | China |
Brand Name: | VitaTree |
Certification: | GSG,CE,ROSH,E-mark |
Model Number: | 4852002381 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 PCS |
---|---|
Price: | Negotiated |
Packaging Details: | Standard Packaging |
Delivery Time: | 30 days after deposit |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000 pcs per month |
Detail Information |
|||
Car Model: | Toyota Auris /Corolla | Material: | Metal |
---|---|---|---|
Application: | Chassic System | Car Make: | TOYOTA |
Certifiion: | TS16949, ISO9001: 2000, CE, CSA | Function: | The Function Of Shock Absorbers Is To Ensure Smooth Driving Of The Vehicle, And Shock Absorbers Have The Function Of Buffering Vibrations. |
Standard: | ISO9001 | Warranty: | 12 Months |
Highlight: | air shock absorber 4852002381,4852002381 auto shock absorber,48520-12A air shock absorber |
Product Description
Front Shock Absorber L/R 4852002381 For TOYOTA AURIS LE15 1.4 1.6 1.8 2.0/ TOYOTA COROLLA Saloon 1.3 1.4 1.8
-
About this item
- This shock absorber fits for Toyota Auris /Corolla.
- It includes front shock absorber L *1pcs ,R*1 pcs,1 pcs in one box,4-6 pcs in one carton.
- It's 100% brand new and 100% QC before delivery.
- Quality warranty is 12 months .
Part Name: |
Front Shock Absorber |
Categery |
Chassic Parts |
Certificate |
ROSH/3C/E-mark |
Part No. |
485200238148520-12A70 |
Product Line |
Auto Parts |
Quality |
OEM |
Car Model |
Auris /Corolla
|
Universal |
See below |
Warranty |
12 Months |
Car Make |
Toyota
|
OEM/ODM |
yes |
MOQ |
300 pcs |
Engine Model |
/ |
Origin |
China |
Packaging |
Standard packaging |
Applicable OE Part No.
Brand | Number |
TOYOTA | |
48520-12A70 | |
48520-09K20 | |
48520-80200 | |
48520-09X90 | |
48520-80203 | |
48520-02412 | |
48520-02381 | |
48520-12A91 | |
48520-02870 | |
48520-09Y20 | |
48520-02A10 | |
48520-80202 | |
48520-12A60 | |
48520-02400 | |
48520-09X80 | |
48520-12A41 | |
48520-09P40 | |
48520-80201 | |
48520-12A90 | |
48520-02A30 | |
48520-09X70 | |
48520-09K40 | |
48520-12A61 | |
48520-02880 | |
48520-12A71 | |
48520-12A40 | |
48520-80108 | |
48520-09K30 | |
48520-80107 | |
48520-02A40 | |
48520-09K40 | |
48520-12A61 | |
48520-02880 | |
48520-12A71 | |
48520-12A40 | |
48520-80108 | |
48520-09K30 | |
48520-80107 | |
48520-02A40 | |
48520-09U10 | |
48520-09K10 | |
48520-09P50 | |
48520-80110 | |
48520-02380 | |
48520-09X60 | |
48520-02410 | |
48520-09Y10 | |
48520-09Y30 | |
48520-09P30 | |
48520-02390 | |
48520-02411 | |
48520-09K50 | |
48520-02421 | |
48520-02391 | |
48520-02760 | |
48520-09X50 | |
48520-02A00 | |
48520-02401 | |
48520-02420 | |
48520-80106 | |
48520-09500 |
Applicable Models
Description | Model Year | kW | HP | Cc | Model | ||
TOYOTA AURIS LE15_)1.33 Dual-VVTi (NRE150_ 01.2010-09.2012 73 99 1329 Hatchback | |||||||
TOYOTA AURIS (E15)1.33 Dual-VVTi (NRE150_ 05.2009-09.2012 74 101 1329 Hatchback | |||||||
TOYOTA AURIS LE15)1.4 (ZZE150) 03.2007-09.2012 71 97 1398 Hatchback | |||||||
TOYOTA AURIS LE15)1.4 D-4D (NDE150) 03.2007-09.2012 66 90 1364 Hatchback | |||||||
TOYOTA AURIS LE15)1.6 (ZRE151 03.2007-09.2012 91 124 1598 Hatchback | |||||||
TOYOTA AURIS LE151.6 (ZRE151_) 05.2009-09.2012 97 132 1598 Hatchback | |||||||
TOYOTA AURIS LE15)1.8 (ZRE152) 02.2009-09.2012 108 147 1798 Hatchback | |||||||
TOYOTA AURIS (E15_)2.0 D-4D (ADE150_ 03.2007-09.2012 93 126 1998 Hatchback | |||||||
TOYOTA AURIS LE15_2.2 D(ADE157 ADE151_ 11.2006-09.2012 130 177 2231 Hatchback | |||||||
TOYOTA AURIS LE181.3 (NRE180_) 10.2012-12.2018 73 99 1329 Hatchback | |||||||
TOYOTA AURIS 〔E18〕1.4 D-4D (NDE180_ 10.2012-12.2018 66 90 1364 Hatchback | |||||||
TOYOTA AURIS (E18」1.6 (ZRE181_ZRE185 10.2012-12.2018 97 132 1598 Hatchback | |||||||
TOYOTA AURIS LE18」1.8 Hybrid (ZWE186」 10.2012-12.2018 73 99 1798 Hatchback | |||||||
TOYOTA AURIS (E18」2.0 D-4D (ADE186」 10.2012-04.2015 91 124 1998 Hatchback | |||||||
TOYOTA AURIS Estate (E18)1.3 (NRE180_) 07.2013-12.2018 73 99 1329 Estate | |||||||
TOYOTA AURIS Estate (E18)1.4 D-4D (NDE180 07.2013-12.2018 66 90 1364 Estate | |||||||
TOYOTA AURIS Estate (E18」1.6 (ZRE185」 07.2013-12.2018 97 132 1598 Fstate | |||||||
TOYOTA AURIS Estate (E18」1.8 Hybrid (ZWE186) 07.2013-12.2018 73 99 1798 Estate | |||||||
TOYOTA COROLLA Saloon CE18_,ZRE1)1.3 (NRE180」 06.2013-12.2018 73 99 1329 Saloon | |||||||
TOYOTA COROLLA Saloon (E18_ZRE1)1.4 D-4D (NDE180_NDE170_ 06.2013-12.2018 66 90 1364 Saloon | |||||||
TOYOTA COROLLA Saloon LE18_,ZRE1)1.6 (ZRE181」 06.2013-12.2018 97 132 1598 Saloon |
Applicable Engines
Please contact us for more models of Shock Absorber...
Want to Know more details about this product