Engine Mounting 5171081AC 5171077AC 5171079AC for DODGE JOURNEY 2.4 2.7 3.5
Product Details:
| Place of Origin: | China |
| Brand Name: | VitaTree |
| Certification: | GSG,CE,ROSH,E-mark |
| Model Number: | 5171081AC 5171077AC 5171079AC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 300 PCS |
|---|---|
| Price: | Negotiated |
| Packaging Details: | Standard Packaging |
| Delivery Time: | 30 days after deposit |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000000 pcs per month |
|
Detail Information |
|||
| Car Model: | JOURNEY 2.4 2.7 3.5 | Material: | Metal |
|---|---|---|---|
| Application: | Chassic System | Car Make: | CHRYSLER /DODGE |
| Certifiion: | TS16949, ISO9001: 2000, CE, CSA | Function: | The Function Of Engine Mount Is To Alleviate Vibration And Reduce Noise During Engine Operation. It Installs The Engine On The Frame To Isolate The Sound Of Engine Operation. |
| Standard: | ISO9001 | Warranty: | 12 Months |
Product Description
Engine Mounting 5171081AC 5171077AC 5171079AC for DODGE JOURNEY 2.4 2.7 3.5
- About this item
- This Engine Mount for DODGE JOURNEY 2.4 2.7 3.5
- It includes engine mount*1 pcs ,packed in one box,50 pcs in one carton.
- It's 100% brand new and 100% QC before delivery.
- Quality warranty is 12 months .
Part Name: | Engine Mount | Categery | Chassic Parts | Certificate | ROSH/3C/E-mark |
Part No. | CHRYSLER 5171081AC 5171077AC 5171079AC | Product Line | Auto Parts | Quality | OEM |
Car Model | JOURNEY 2.4 2.7 3.5 | Universal | See below | Warranty | 12 Months |
Car Make | CHRYSLER /DODGE | OEM/ODM | yes | MOQ | 300 pcs |
Engine Model | / | Origin | China | Packaging | Standard packaging |
Applicable Part No.
| Brand | Number |
| CHRYSLER | |
| 5171081AC 5171077AC 5171079AC | |
Applicable Car Models
| Description | Model Vear | kW | HP | CC | Model | ||
| DODGE JOURNEY 2.4 01.2009- 125 170 2360 MPV | |||||||
| DODGE JOURNEY 2.4 09.2008- 129 175 2360 MPV | |||||||
| DODGE JOURNEY 2.4 ECO+ 06.2008- 125 170 2360 MPV | |||||||
| DODGE JOURNEY 2.7 01.2009- 136 185 2736 MPV | |||||||
| DODGE JOURNEY 3.5 06.2008- 173 235 3518 MPV | |||||||
| DODGE JOURNEY 3.5 AWD 06.2008- 173 235 3518 MPV | |||||||
![]()
Please contact us for more models of Engine Mount...
Want to Know more details about this product





