Front Brake Pad For OPEL 1605789 DAEWOO CIELO 1.5 ESPERO 2.0 LANOS Saloon 1.6 11046952012 CHEVROLET VECTRA 2.0
Product Details:
Place of Origin: | China |
Brand Name: | VitaTree |
Certification: | GSG,CE,ROSH,E-mark |
Model Number: | OPEL 1605789 DAEWOO 11046952012 |
Payment & Shipping Terms:
Minimum Order Quantity: | 300 PCS |
---|---|
Price: | Negotiated |
Packaging Details: | Standard Packaging |
Delivery Time: | 30 days after deposit |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000 pcs per month |
Detail Information |
|||
Car Model: | CHEVROLET VECTRA 2.0 DAEWOO CIELO 1.5 DAEWOO ESPERO (KLEJ)2.0 DAEWOO LANOS Saloon (KLAT)1.616V DAEWOO NEXIA 1.516V(08,68) | Material: | Ceramics/semimetal |
---|---|---|---|
Application: | Chassic System | Car Make: | OPEL /DAEWOO/ |
Certifiion: | TS16949, ISO9001: 2000, CE, CSA | Function: | The Joint Between The Suspension And Balance Bar Is Mainly Used To Transmit The Force Between The Car Suspension And Balance Bar; |
Standard: | ISO9001 | Warranty: | 12 Months |
Product Description
Front Brake Pad For OPEL 1605789 DAEWOO CIELO 1.5 ESPERO (KLEJ)2.0 LANOS Saloon 1.6 11046952012 CHEVROLET VECTRA 2.0
-
About this item
- This front brake pad fits for OPEL/DAEWOO CIELO 1.5 ESPERO (KLEJ)2.0 LANOS Saloon 1.6 /CHEVROLET VECTRA 2.0.
- It includes front brake pads *4 pcs ,4 pcs is one set,packed in one box,100 pcs in one carton.
- It's 100% brand new and 100% QC before delivery.
- Quality warranty is 12 months .
Part Name: |
Front Brake Pad |
Categery |
Chassic Parts |
Certificate |
ROSH/3C/E-mark |
Part No. |
OPEL 1605789 DAEWOO 11046952012 |
Product Line |
Auto Parts |
Quality |
OEM |
Car Model |
OPEL DAEWOO CIELO 1.5 ESPERO (KLEJ)2.0 LANOS Saloon 1.6 CHEVROLET VECTRA 2.0 |
Universal |
See below |
Warranty |
12 Months |
Car Make |
CHEVROLET /DAEWOO/ OPEL/VAUXHALL |
OEM/ODM |
yes |
MOQ |
300 pcs |
Engine Model |
/ |
Origin |
China |
Packaging |
Standard packaging |
Applicable OE Part No.
Brand | Number | |||||||||||||||||||||||||
OPEL | ||||||||||||||||||||||||||
|
Applicable Car Models
Description | Model Year | kW | HP | CC | Model |
CHEVROLET VECTRA 2.0 | 03.1996-12.2005 | 81 | 110 | 1998 | Saloon |
DAEWOO CIELO 1.5 | 06.1994-07.199 | 66 | 90 | 1498 | Saloon |
DAEWOO ESPERO (KLEJ)2.0 | 02.1995 -06.1999 | 77 | 105 | 1998 | Saloon |
DAEWOO LANOS Saloon (KLAT)1.616V | 02.1997- | 78 | 106 | 1598 | Saloon |
DAEWOO NEXIA 1.516V(08,68) | 02.1995 -08.1997 | 66 | 90 | 1498 | Hatchback |
Please contact us for more models...
Want to Know more details about this product